Various - The Jazz Selection FLAC album
Performer: Various
Genre: Jazz
Title: The Jazz Selection
Country: Germany
Label: Not On Label
Catalog Number: 3PMW003, 3PSD003A, 3PSD003B, 3PSD003C
FLAC version ZIP size: 2084 mb
MP3 version ZIP size: 1621 mb
WMA version ZIP size: 1624 mb
Rating: 4.4
Votes: 379
Genre: Jazz
Title: The Jazz Selection
Country: Germany
Label: Not On Label
Catalog Number: 3PMW003, 3PSD003A, 3PSD003B, 3PSD003C
FLAC version ZIP size: 2084 mb
MP3 version ZIP size: 1621 mb
WMA version ZIP size: 1624 mb
Rating: 4.4
Votes: 379
Tracklist
| 1 | –Dizzy Gillespie | Study In Soulphony |
| 2 | –Benny Goodman | Bugle Call Rag |
| 3 | –Duke Ellington | Sophisticated Lady |
| 4 | –Charlie Parker | How High The Moon |
| 5 | –Artie Shaw | My Blue Heaven |
| 6 | –Charlie Parker | Move |
| 7 | –Count Basie | Something New |
| 8 | –Ella Fitzgerald | Stairway To The Stars |
| 9 | –Louis Armstrong | When The Saints Go Marching In |
| 10 | –Count Basie | One O'Clock Jump |
| 11 | –Benny Goodman | Mission To Moscow |
| 12 | –Nat King Cole | The Trouble With Me Is You |
| 13 | –Charlie Parker | 'Round Midnight |
| 14 | –Woody Herman | Stompin' At The Savoy |
| 15 | –Louis Armstrong | Indiana |
| 16 | –Dizzy Gillespie | Rhumbop Concerto |
| 17 | –Nat King Cole | Sweet Georgia Brown |
| 18 | –Miles Davis | Out Of Nowhere |
| 19 | –Miles Davis | Moose The Mooch |
| 20 | –Artie Shaw | Scuttlebutt |
| 21 | –Ella Fitzgerald | Basin Street Blues |
| 22 | –Count Basie | Down For Double |
| 23 | –Miles Davis | Embraceable You |
| 24 | –Lena Horne | More Than You Know |
| 25 | –Benny Goodman | Fascinating Rhythm |
| 26 | –Charlie Parker | Street Beat |
| 27 | –Benny Goodman | Somebody Stole My Gal |
| 28 | –Nat King Cole | Yes Sir, That's My Baby |
| 29 | –Count Basie | I Struck A Match In The Dark |
| 30 | –Lena Horne | At Long Last Love |
| 31 | –Artie Shaw | My Heart Stood Still |
| 32 | –Benny Goodman | King Porter Stomp |
| 33 | –Duke Ellington | Crosstown |
| 34 | –Duke Ellington | The Moochie |
| 35 | –Duke Ellington | Caravan |
| 36 | –Charlie Parker | Bird Of Paradise |
| 37 | –Count Basie | Feather Merchant |
| 38 | –Duke Ellington | Black And Tan Fantasy |
| 39 | –Louis Armstrong | Basin Street Blues |
| 40 | –Ella Fitzgerald | Lover Come Back To Me |
| 41 | –Cannonball Adderley | Cannon's Blues |
| 42 | –Miles Davis | Yardbird Suite |
| 43 | –Nat King Cole | It's Only A Paper Moon |
| 44 | –Count Basie | All Of Me |
| 45 | –Miles Davis | Ornithology |
| 46 | –Benny Goodman | Sugar Foot Stomp |
| 47 | –Lena Horne | Blue Prelude |
| 48 | –Lena Horne | It's A Rainy Day |
| 49 | –Miles Davis | A Night In Tunisia |
| 50 | –Ella Fitzgerald | Starlit Hour |
| 51 | –Nat King Cole | On The Sunny Side Of The Street |
| 52 | –Cannonball Adderley | No Greater Love |
| 53 | –Woody Herman | Northwest Passage |
| 54 | –Louis Armstrong | Tiger Rag |
| 55 | –Lena Horne | Little Girl Blue |
| 56 | –Duke Ellington | Ding Dem Bells |
| 57 | –Charlie Parker | Riff Raff |
| 58 | –Count Basie | Platterbrains |
| 59 | –Charlie Barnet | Blue Juice |
| 60 | –Lena Horne | Nobody Knows The Trouble I've Seen |
Notes
Licensed From The Long Island Music Company Limited.3 CD's in jewel cases, housed in a card box. 3PSD003A up to 3PSD003B are the CD label codes
Barcodes
- Barcode (Barcode on cardbox): 5 020214 842529
- Barcode (Barcode on CD 01): 5 020214 830229
- Barcode (Barcode on CD 02): 5 020214 830328
- Barcode (Barcode on CD 03): 5 020214 830427
- Rights Society: mcps
Companies
- Licensed From – The Long Island Music Company Limited
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You







