Various - Lucerne Blues Festival 1999 FLAC album
Performer: Various
Genre: Blues
Title: Lucerne Blues Festival 1999
Country: Switzerland
Released: 1999
Label: Lucerne Blues Festival
FLAC version ZIP size: 1792 mb
MP3 version ZIP size: 2296 mb
WMA version ZIP size: 1190 mb
Rating: 4.1
Votes: 646
Genre: Blues
Title: Lucerne Blues Festival 1999
Country: Switzerland
Released: 1999
Label: Lucerne Blues Festival
FLAC version ZIP size: 1792 mb
MP3 version ZIP size: 2296 mb
WMA version ZIP size: 1190 mb
Rating: 4.1
Votes: 646
Tracklist
| 1 | –Johnny Jones | Can I Get An AmenWritten-By – Fred James, Johnny Jones | 7:26 |
| 2 | –Keith B. Brown | Dust My BroomWritten-By – Robert Johnson | 2:10 |
| 3 | –Terry Evans | The RiverWritten-By – Chris Evans , Terry Evans | 6:46 |
| 4 | –Robert Lockwood Jr. | I'm So In Love With YouWritten-By – Robert Lockwood Jr. | 3:49 |
| 5 | –Harmonica Slim | Coal Black MareWritten-By – Chris Millar , Riley Riggins | 4:01 |
| 6 | –Michael Roach | Batman & Bruce Lee BluesWritten-By – Michael Roach | 2:57 |
| 7 | –Anson Funderburgh & The Rockets Feat. Sam Myers | Change In My PocketWritten-By – Anson Funderburgh, J.P. Whitefield, Renee Funderburgh, Sam Myers | 2:52 |
| 8 | –Johnny Jones | No More One More ChanceWritten-By – Fred James, Mary-Ann Brandon | 3:02 |
| 9 | –Terry Evans | Please No MoreWritten-By – David Egan, Greg Hansen | 6:35 |
| 10 | –Keith B. Brown | BustedWritten-By – Keith B. Brown | 2:36 |
| 11 | –Smokin' Joe Kubek Feat. Bnois King | Take Your Best ShotWritten-By – Bnois King, Smokin' Joe Kubek | 4:49 |
| 12 | –Charles Walker | Even The Sky Is BlueWritten-By – Fred James, Fred Koller | 5:59 |
| 13 | Part II | ||
| 14 | –Pinetop Perkins | Sweet Black AngelWritten-By – Robert McCullum | 6:30 |
| 15 | –The Pocket Rockets Feat. Blind Mississippi Morris | Hurry SundownWritten-By – Brad Webb, Tony Adams | 6:37 |
| 16 | –Big George Jackson | I'm A Big ManWritten-By – Big George Jackson | 4:50 |
| 17 | –Big Jack Johnson & The Oilers | I'm Your OilmanWritten-By – Big Jack Johnson | 7:05 |
| 18 | –Bob Margolin | Hold Me To ItWritten-By – Bob Margolin | 3:20 |
| 19 | –J.J. Malone | See Me Early In The MorningWritten-By – A. Blakemore | 4:46 |
| 20 | –Hosea Leavy | Hey BossWritten-By – Hosea Leavy | 4:17 |
| 21 | –Fred James | Who's Muddy ShoesWritten-By – Elmore James | 4:05 |
| 22 | –Michael Roach | If You Don't Want Me BabyWritten-By – Mississippi John Hurt | 2:38 |
| 23 | Part I | ||
| 24 | –Charles Walker | Judge Of HeartsWritten-By – Willie Hobbs | 3:25 |
| 25 | –Egidio Ingala Band | You Don't Even KnowWritten-By – Jim Liban | 4:42 |
| 26 | –Robert Lockwood Jr. | Everyday I Have The BluesWritten-By – Peter Chatmann | 4:22 |
| 27 | –Egidio Ingala Band | I KnewWritten-By – Egidio Ingala | 3:45 |
| 28 | –Fred James | Full Moon On Main StreetWritten-By – Fred James, Hoy Lindsey | 5:37 |
| 29 | –Big Bill Morganfield | Cryin' DaysWritten-By – William Morganfield | 3:28 |
| 30 | –Big Bill Morganfield | Child Of MercyWritten-By – Big Bill Morganfield | 4:58 |
Notes
Tri-fold Digipak with 44-page booklet. For promotional use only© & ℗ by Lucerne Blues Festival
Barcodes
- Matrix / Runout (CD 1): manufactured by optimal media production A927543-01
- Mastering SID Code (CD 1): ifpi L571
- Mould SID Code: IFPI 9706
- Matrix / Runout (CD 2): manufactured by optimal media production A927543-02
- Mastering SID Code (CD 2): ifpi L571
- Mould SID Code (CD 2): IFPI 9706
Companies
- Manufactured By – Optimal Media Production – A927543
- Phonographic Copyright (p) – Lucerne Blues Festival
- Copyright (c) – Lucerne Blues Festival
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You






