Various - Rock & Roll Never Forgets (Show 89-36) FLAC album
Performer: Various
Genre: Rock / Audio
Title: Rock & Roll Never Forgets (Show 89-36)
Country: US
Released: Aug 1989
Style: Public Broadcast, Promotional, Pop Rock, Prog Rock
Label: Westwood One Radio Network
Catalog Number: RG 36
FLAC version ZIP size: 2021 mb
MP3 version ZIP size: 2112 mb
WMA version ZIP size: 1876 mb
Rating: 4.2
Votes: 108
Genre: Rock / Audio
Title: Rock & Roll Never Forgets (Show 89-36)
Country: US
Released: Aug 1989
Style: Public Broadcast, Promotional, Pop Rock, Prog Rock
Label: Westwood One Radio Network
Catalog Number: RG 36
FLAC version ZIP size: 2021 mb
MP3 version ZIP size: 2112 mb
WMA version ZIP size: 1876 mb
Rating: 4.2
Votes: 108
Tracklist
| 1 | –Unknown Artist | Flintstones Vitamins | 0:30 |
| 2 | –Unknown Artist | Miller Lite | 0:30 |
| 3 | – | Segment 3 | (17:09) |
| 4 | –Pink Floyd | Comfortably Numb | |
| 5 | – | Segment 4 | (10:12) |
| 6 | –Unknown Artist | Promo | 0:49 |
| 7 | –Heart | Even It Up | |
| 8 | –Cheap Trick | Dream Police | |
| 9 | –Derek & The Dominos | Layla | |
| 10 | –Bruce Springsteen | Mitch Ryder Medley (No Nukes Vsn.) | |
| 11 | – | Segment 7 | (9:32) |
| 12 | –Bob Seger | Against The Wind | |
| 13 | –Loverboy | Working For The Weekend | |
| 14 | –Pat Benatar | Hit Me With Your Best Shot | |
| 15 | –Huey Lewis | Working For A Living | |
| 16 | –Billy Joel | It's Still R&R To Me | |
| 17 | – | Segment 2 | (14:03) |
| 18 | –Unknown Artist | Ca. Fruit/Pear | 0:30 |
| 19 | – | Segment 8 | (18:50) |
| 20 | –Bruce Springsteen | Factory | |
| 21 | –Unknown Artist | Scores Plus | 0:60 |
| 22 | –Queen | Another One Bites The Dust | |
| 23 | –Unknown Artist | Caffedrine | 0:30 |
| 24 | –David Bowie | Ashes To Ashes | |
| 25 | –Unknown Artist | Ca. Summer Fruit/Pear | 0:30 |
| 26 | – | Segment 1 | (15:13) |
| 27 | –John Cougar Mellencamp | Serious Business | |
| 28 | –Yes | I've Seen All Good People | |
| 29 | –Unknown Artist | Teledisc | 0:60 |
| 30 | –Roger Daltrey | Free Me | |
| 31 | –Genesis | Misunderstanding | |
| 32 | –Pete Townsend | Rough Boys | |
| 33 | –Unknown Artist | Black & Decker Irons | 0:30 |
| 34 | –Jackson Browne | Boulevard | |
| 35 | –The Kinks | Lola | |
| 36 | –Rolling Stones | She's So Cold | |
| 37 | – | Segment 5 | (12:06) |
| 38 | – | Segment 6 | (14:55) |
Credits
- Executive-Producer – Norm Pattiz
- Hosted By – Marc Coppola
Barcodes
- Matrix / Runout (A-Side Runout Etching): RG-89-36-1 K2 KM
- Matrix / Runout (B-Side Runout Etching): RG-89-36-2 K2 KM
- Matrix / Runout (C-Side Runout Etching): RG-89-36-3 K2 KM
- Matrix / Runout (D-Side Runout Etching): RG-89-36-4 K2 KM
Companies
- Record Company – Westwood One, Inc.
- Pressed By – KM Records Inc.
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You


