Various - Soulfood FLAC album
Performer: Various
Genre: Electronic
Title: Soulfood
Country: Japan
Released: 21 Oct 1999
Style: Future Jazz, Downtempo
Label: Good Looking Records, SMEJ Associated Records
Catalog Number: AICT 111
FLAC version ZIP size: 1744 mb
MP3 version ZIP size: 1314 mb
WMA version ZIP size: 2998 mb
Rating: 4.0
Votes: 268
Genre: Electronic
Title: Soulfood
Country: Japan
Released: 21 Oct 1999
Style: Future Jazz, Downtempo
Label: Good Looking Records, SMEJ Associated Records
Catalog Number: AICT 111
FLAC version ZIP size: 1744 mb
MP3 version ZIP size: 1314 mb
WMA version ZIP size: 2998 mb
Rating: 4.0
Votes: 268
Tracklist
| 1 | –Flying Fish | Lucy's SongSaxophone – W. BatesWritten-By, Producer – E. Moris, M. Trout | 5:15 |
| 2 | –Blame | Fifth SunBass, Engineer [Additional] – S. DonohueGuitar – N. GrayTrumpet – I. DixonWritten-By, Producer, Vibraphone [Vibes], Electric Piano [Rhodes] – C. Shafie | 4:53 |
| 3 | –Odyssey | SolsticeWritten-By, Producer, Guitar, Keyboards, Percussion, Flute – S. Donohue | 5:05 |
| 4 | –Vincent | Golden GateBass – K. TownsendWritten-By, Producer, Drums, Piano, Programmed By – S. Vincent | 5:01 |
| 5 | –Architex | Give Me Some TimeFeaturing – DJ InkWritten-By, Producer – G. Mensah, J. Williams | 7:50 |
| 6 | –Bjorn | New Form Of LifeEngineer – S. VispiWritten-By, Producer – B. Stokes | 5:28 |
| 7 | –Artemis | Second SightWritten-By, Producer, Keyboards – O. Lomax | 5:06 |
| 8 | –Blame & Odyssey | Twin MoonWritten-By, Producer, Bass, Flute, Bongos – S. DonohueWritten-By, Producer, Electric Piano [Rhodes], Percussion – C. Shafie | 5:48 |
| 9 | –Blu Mar Ten | Special ThermometerWritten-By, Producer – C. Marigold, L. Wyndham | 4:38 |
| 10 | –K-Scope | Sonic StreetWritten-By, Producer – G. Woolley, M. Feltham | 5:34 |
| 11 | –K-Scope | OrientationsWritten-By, Producer – G. Woolley, M. Feltham | 5:17 |
| 12 | –Longers | The BrainEngineer – T. ReevesVocals [Additional] – ChalkeyWritten-By, Producer – G. Church | 4:43 |
| 13 | –Intersperse | Du Bi TrueBass – P. KoustantinidesEngineer – A. StoumbosWritten-By, Producer – A. Koukouselis, B. Makris | 8:03 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CKCD001 | Various | Soulfood (CD, Comp) | Cookin' Records | CKCD001 | UK | 1999 |
| CKCD001PROMO, EFA CD 25015-2 | Various | Soulfood (CD, Comp, Promo) | Cookin' Records, EFA Medien GmbH | CKCD001PROMO, EFA CD 25015-2 | Germany | 1999 |
| CKLP001 | Various | Soulfood (5x10", Comp + Box) | Cookin' Records | CKLP001 | UK | 1999 |
| CKLP001 | Various | Soulfood (5x12", Comp, TP, W/Lbl, Sti) | Cookin' Records | CKLP001 | UK | 1999 |
| CKCD001PROMO | Various | Soulfood (CD, Comp, Promo) | Cookin' Records | CKCD001PROMO | UK | 1999 |
Credits
- Artwork – N. Purser
- Liner Notes – 丹羽哲也
Notes
℗ 1999 Good Looking Records© 1999 Good Looking Records Limited
© 1999 Sony Music Entertainment (Japan) Inc.
Track 9 & 10. Recorded at Mount Studio.
Track 11. Recorded at Arx Studios.
This first pressing packaged in 4-panel Digipak comes with single sided folded insert in left pocket & OBI strip
Barcodes
- Barcode: 4 988010 011154
- Mastering SID Code: IFPI L275
- Mould SID Code: IFPI 4542
- Matrix / Runout: PUA-1417 1
- Rights Society: JASRAC
Companies
- Phonographic Copyright (p) – Good Looking Records
- Copyright (c) – Good Looking Records Ltd.
- Copyright (c) – Sony Music Entertainment (Japan) Inc.
- Manufactured By – Sony Music Entertainment (Japan) Inc.
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You




.jpg)
