Various - Stora Popboxen (Svensk Pop 1964-1969 Volume 1) FLAC album
Performer: Various
Genre: Rock / Soul and Funk / Blues / Pop
Title: Stora Popboxen (Svensk Pop 1964-1969 Volume 1)
Country: Sweden
Released: 12 Dec 2013
Style: Mod, Beat, Rhythm & Blues, Psychedelic
Label: Premium Publishing
Catalog Number: Premium BOX 023
FLAC version ZIP size: 2961 mb
MP3 version ZIP size: 2346 mb
WMA version ZIP size: 1231 mb
Rating: 4.1
Votes: 189
Genre: Rock / Soul and Funk / Blues / Pop
Title: Stora Popboxen (Svensk Pop 1964-1969 Volume 1)
Country: Sweden
Released: 12 Dec 2013
Style: Mod, Beat, Rhythm & Blues, Psychedelic
Label: Premium Publishing
Catalog Number: Premium BOX 023
FLAC version ZIP size: 2961 mb
MP3 version ZIP size: 2346 mb
WMA version ZIP size: 1231 mb
Rating: 4.1
Votes: 189
Tracklist
| 1 | –The Jackpots | Walk Like A Man | 2:21 |
| 2 | –The Sleepstones | Good Morning Little Schoolgirl | 2:14 |
| 3 | –Night Caps | I’ve Been Tryin’ | 3:03 |
| 4 | –Fjorton (”14”) | Wrong Side | 2:06 |
| 5 | –Shivers | No No No No | 2:42 |
| 6 | –Doris | Wouldn’t That Be Groovy | 2:57 |
| 7 | –Science Poption | You’re So Good To Me (False Ending) | 2:38 |
| 8 | –The Madmen | Rambler | 1:56 |
| 9 | –The Deejays | Bama-Lama-Lou | 2:25 |
| 10 | –The Few | We’re In The City | 2:23 |
| 11 | –Darling | No One Beside Me | 2:21 |
| 12 | –Jinx | Mary Angel | 2:22 |
| 13 | –Mods Inc | First Woman | 2:21 |
| 14 | –Plums | Mama Didn’t Lie | 2:49 |
| 15 | –The Hi-Balls | Look At Me | 2:12 |
| 16 | –The Beachers | Confessin’ The Blues | 4:21 |
| 17 | –Manufacture | All Your Love | 3:22 |
| 18 | –Bröderna Volt | Don’t Ha Ha | 1:46 |
| 19 | –The Shakers | Hoochie Coochie Man | 3:39 |
| 20 | –Claes Dieden | In The Jungle | 2:51 |
| 21 | –Kings | Moreen | 2:47 |
| 22 | –Grapes Of Wrath | Pi | 2:48 |
| 23 | –I.Q. 69 | Maybe By Love | 1:45 |
| 24 | –The Friends | Empty Handed | 2:18 |
| 25 | –Ola & The Janglers | I Can Only Give You Everything | 2:45 |
| 26 | –The Outsiders | Milk Cow Blues | 2:35 |
| 27 | –The Hep Stars | A Flower In My Garden | 2:12 |
| 28 | –Aunt Sally | Wicked Little Thing | 2:42 |
| 29 | –Taste Of Blues | A Touch Of Sunshine | 3:14 |
| 30 | –Blues Quality | Rock Me | 3:05 |
| 31 | –Trappers | Bloodhound | 2:03 |
| 32 | –Goldfingers | It’s Gonna Work Out Fine | 2:18 |
| 33 | –The Shakemakers | Walkin’ The Dog | 2:36 |
| 34 | –Tronics | I’ve Got A Girl | 2:40 |
| 35 | –The Hounds | Old Man In New York | 2:40 |
| 36 | –Long Johns | Don’t Want You No More | 3:21 |
| 37 | –Annabee-Nox | Where Have You Been | 2:42 |
| 38 | –The Streaplers | Rockin’ Robin | 2:30 |
| 39 | –Jane Swärd & The Sw. Four | When A Boy (In Your Arms) | 3:01 |
| 40 | –The Bootjacks | My Babe | 2:39 |
| 41 | –Lee Kings | Hey Joe | 3:55 |
| 42 | –Fabulous Four | Poor Little Jennifer | 2:28 |
| 43 | CD 2 | ||
| 44 | –The Fools | Blue Blue Day (Version 2) | 2:03 |
| 45 | –Hi-Jack's | Good Night Baby | 2:48 |
| 46 | –The Mixers | I Got A Woman | 3:31 |
| 47 | –The Mascots | Hey Hey | 2:16 |
| 48 | –The Beathovens | Summer Sun | 2:33 |
| 49 | –Scarlet Ribbons | You’re Really In Love | 2:41 |
| 50 | –Suzie | Look At Him | 2:35 |
| 51 | –The Outsiders | Kinda Dead | 2:15 |
| 52 | –Linkin' Louisiana Peps | Shake Your Money-maker | 2:49 |
| 53 | –Mades | Step In Out | 2:16 |
| 54 | –Lee Kings | I Just Want To Make Love To You | 3:51 |
| 55 | –The Panthers | I’ll Be Pleased | 2:18 |
| 56 | –Cherry Stones | The Things She Says | 2:14 |
| 57 | –The Beathovens | Let Me Go (Demo) | 2:12 |
| 58 | –The Hoods | Everytime I Turn My Back | 3:00 |
| 59 | –The Shakemakers | The Rise And Fall Of Flingel Bunt | 2:47 |
| 60 | –Jackie Fountains | Nadine | 3:06 |
| 61 | –The Gonks | Keep Your Big Mouth Shut | 2:37 |
| 62 | –Road Workers | My Best Friend’s Wife | 3:04 |
| 63 | –Eirik Wangberg With The Noisemen | She’s So Fine | 2:30 |
| 64 | –Jokers | Broken Engagement | 2:20 |
| 65 | –Maniacs | That’s Why I’m Crying (Demo ) | 2:46 |
| 66 | –Tages | Don’t Turn Your Back (Version 1) | 2:13 |
| 67 | Bonuslåtar | ||
| 68 | –The Shanes | I Wanna Go Bowlin’ | 2:00 |
| 69 | –The Shamrocks | Day Time, Night Time | 2:52 |
| 70 | –The Crossfires | I Don’t Know How | 2:15 |
| 71 | –The Flippers | The Children | 2:12 |
| 72 | –The Beatstones | Stop Your Sobbing | 1:55 |
| 73 | –The Girlsboys | Roadrunner | 1:28 |
| 74 | –The Sheltones | So Much In Love | 2:32 |
| 75 | –Maniacs | Please, Please, Please | 3:03 |
| 76 | CD 4 | ||
| 77 | –The Beach Walkers | Got My Feet On The Ground | 2:09 |
| 78 | –Cads | Call My Name | 2:29 |
| 79 | –Slim's Blues Gang | I Want To Get Married | 4:14 |
| 80 | –The Beach Walkers | Set Me Free | 3:26 |
| 81 | –Deans | Hurt By Love | 2:57 |
| 82 | –Five Teddys | Another Girl | 2:13 |
| 83 | –Los Comancheros | Who Doesn’t Know That | 2:09 |
| 84 | –Mike Wallace And The Caretakers | The End Of The World | 3:14 |
| 85 | –The Flames | Confessin’ The Blues | 2:46 |
| 86 | –Les Cinq | Ol’ Man Mose | 1:58 |
| 87 | –The Strangers | Who Wouldn’t Love A Girl Like That | 2:21 |
| 88 | –The Monx | Just A Little | 2:24 |
| 89 | –The Sleepstones | Just Eighteen | 2:10 |
| 90 | –He-Goats | Like Birds | 2:25 |
| 91 | –Lay Abouts | So Long Fanny | 2:30 |
| 92 | –Roitmakers | You’re On My Mind | 3:27 |
| 93 | –The Chicks | Set Me Free | 1:52 |
| 94 | CD 3 | ||
| 95 | –Beat Incorporated | Please Say Yes | 1:28 |
| 96 | –Moderations | Hard To Forget | 2:55 |
| 97 | –Rangers Four | We’ll Sing In The Sunshine | 1:43 |
| 98 | –Yardleys | It’s Gonna Work Out Fine | 2:27 |
| 99 | –Horanges | Daddy Rolling Stone | 2:37 |
| 100 | –The Pools | Darling Corey | 2:22 |
| 101 | –Mad Comics | I’m Free | 2:25 |
| 102 | –The Namelosers | The Dog | 2:05 |
| 103 | –The Shandies | That’s My Desire | 2:39 |
| 104 | –The Fox Hunters | I’m Talking About You | 1:55 |
| 105 | –Fabs | Gulp | 3:06 |
| 106 | –The Steampacket | Take Her Anytime | 2:57 |
| 107 | –Slam Creepers' | I Should Have Known Better | 3:40 |
| 108 | CD 1 | ||
| 109 | –Tom & Mick Maniacs | Surrender | 2:33 |
| 110 | –Tages | I See The Rain | 3:46 |
| 111 | –Lady Kate 6 | Someone To Wake Up With | 3:38 |
| 112 | –T-Boones | At The Club | 3:13 |
| 113 | –Objections | My Girl | 2:45 |
Credits
- A&R – Ulf Henningsson
- Graphics – Liska Cersowsky
- Liner Notes [Texter/låtkommentarer] – Jonas Stål
- Mastered By – Björn Almstedt
- Photography By [Omslagsfoto] – Sven-Eric Delér
- Producer [Produktion] – Roger Holegård
- Production Manager, Edited By [Projektledare Och Redaktör] – Wille Wendt
Notes
Includes 80 page colour booklet.Barcodes
- Barcode: 9789189136359
- Other (ISBN): 978-91-89136-35-9
- Mastering SID Code: IFPI L573
- Mould SID Code: IFPI 9714
- Matrix / Runout (CD1): manufactured by optimal media GmbH AD32305-01
- Matrix / Runout (CD2): manufactured by optimal media GmbH AD32305-02
- Matrix / Runout (CD3): manufactured by optimal media GmbH AD32305-03
- Matrix / Runout (CD4): manufactured by optimal media GmbH AD32305-04
- Rights Society: n©b
Companies
- Phonographic Copyright (p) – Premium Publishing
- Copyright (c) – Premium Publishing
- Mastered At – Cutting Room
- Pressed By – Optimal Media GmbH – AD32305
- Printed By – Optimal Media GmbH
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You







