Various - Super Stars Live FLAC album
Performer: Various
Genre: Rock
Title: Super Stars Live
Country: Germany
Released: 1974
Style: Classic Rock
Label: Reprise Records, Warner Bros. Records, Elektra, Atlantic
Catalog Number: WEA 3-68 008, WEA 3-68 008-E, WEA 3-68 008 (E)
FLAC version ZIP size: 1780 mb
MP3 version ZIP size: 1546 mb
WMA version ZIP size: 1133 mb
Rating: 4.5
Votes: 046
Genre: Rock
Title: Super Stars Live
Country: Germany
Released: 1974
Style: Classic Rock
Label: Reprise Records, Warner Bros. Records, Elektra, Atlantic
Catalog Number: WEA 3-68 008, WEA 3-68 008-E, WEA 3-68 008 (E)
FLAC version ZIP size: 1780 mb
MP3 version ZIP size: 1546 mb
WMA version ZIP size: 1133 mb
Rating: 4.5
Votes: 046
Tracklist
| 1 | –The Faces | I Feel So GoodWritten-By – Broonzy | 8:50 |
| 2 | –Yes | Starship Trooper | (9:25) |
| 3 | – | Alabama Song (Whiskey Bar)Written-By – Brecht, Weill | |
| 4 | Elektra | ||
| 5 | Reprise Records | ||
| 6 | –The Beach Boys | Don't Worry BabyWritten-By – Wilson, Christian | 2:30 |
| 7 | – | WurmWritten-By – Howe | |
| 8 | –The Doors | Medley | (11:45) |
| 9 | –The Beach Boys | Good VibrationsWritten-By – Wilson, Love | 3:07 |
| 10 | –The Mothers Of Invention | MagdalenaWritten-By – Zappa, Kaylan | 6:25 |
| 11 | Warner Bros. Recordss | ||
| 12 | – | DisillusionWritten-By – Squire | |
| 13 | – | Life SeekerWritten-By – Anderson | |
| 14 | –The Beach Boys | Fun, Fun, FunWritten-By – Wilson, Love | 4:00 |
| 15 | Atlantic | ||
| 16 | –The Mothers Of Invention | Eddie, Are You Kidding?Written-By – Zappa, Kaylan, Seiter, Volman | 3:10 |
| 17 | –The Doors | Soul KitchenWritten-By – Morrison | 7:15 |
| 18 | – | Love HidesWritten-By – Morrison | |
| 19 | –The Faces | Maybe I'm AmazedWritten-By – McCartney | 5:35 |
| 20 | –The Beach Boys | Surfin' U.S.A.Written-By – Berry | 2:40 |
| 21 | – | Five To OneWritten-By – Morrison, Doors | |
| 22 | –Yes | Heart Of The SunriseWritten-By – Bruford, Squire, Anderson | 11:26 |
| 23 | –The Mothers Of Invention | Call Any VegetableWritten-By – Zappa | 7:22 |
| 24 | – | Backdoor ManWritten-By – Dixon | |
| 25 | –The Beach Boys | We Got LoveWritten-By – Chaplin, Love, Fataar | 6:32 |
| 26 | –Iron Butterfly | In-A-Gadda-Da-VidaWritten-By – Ingle | 19:00 |
| 27 | –Yes | The ClapWritten-By – Howe | 3:07 |
| 28 | –The Mothers Of Invention | Dog BreathWritten-By – Zappa | 3:41 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WEA 3-68 008, WEA 3-68 008-E, WEA 3-68 008 (E) | Various | Super Stars Live (3xLP, Comp) | Reprise Records, Reprise Records, Reprise Records, Warner Bros. Records, Warner Bros. Records, Warner Bros. Records, Elektra, Elektra, Elektra, Atlantic, Atlantic, Atlantic | WEA 3-68 008, WEA 3-68 008-E, WEA 3-68 008 (E) | Germany | 1974 |
| WEA 3-68 008, WEA 3-68 008-E, WEA 3-68 008 (E) | Various | Super Stars Live (3xLP, Comp, Gat) | Reprise Records, Reprise Records, Reprise Records, Warner Bros. Records, Warner Bros. Records, Warner Bros. Records, Elektra, Elektra, Elektra, Atlantic, Atlantic, Atlantic | WEA 3-68 008, WEA 3-68 008-E, WEA 3-68 008 (E) | Germany | 1974 |
| WEA 3-68 008, WEA 3-68 008-E, WEA 3-68 008 (W) | Various | Super Stars Live (3xLP, Comp, Promo, Gat) | Reprise Records, Reprise Records, Reprise Records, Warner Bros. Records, Warner Bros. Records, Warner Bros. Records, Elektra, Elektra, Elektra, Atlantic, Atlantic, Atlantic | WEA 3-68 008, WEA 3-68 008-E, WEA 3-68 008 (W) | Germany | 1974 |
Credits
- Illustration – Gil Funccius
- Producer – Eddie Offord (tracks: C1 to C3), The Faces (tracks: B1, B2), Frank Zappa (tracks: F1 to F4), Paul A. Rothchild (tracks: E1, E2), Richard Podolor (tracks: D1), The Beach Boys (tracks: A1 to A5), Yes (tracks: C1 to C3)
Notes
Original Warner Bros., Atlantic, Elektra recordings.Category 1 on rear cover
Category 2 on spine
Category 3 on label
Barcodes
- Matrix / Runout (Side A - label): 31701
- Matrix / Runout (Side B - label): 3-68 008 B
- Matrix / Runout (Side C - label): 3-68 008 C
- Matrix / Runout (Side D - label): STC 70 1872
- Matrix / Runout (Side E - label): 3-68 008 E
- Matrix / Runout (Side F - label): 31 406
- Matrix / Runout (Side A runout - etched): WEA 3-68008-A PF
- Matrix / Runout (Side B runout - etched): WEA 3-68008-B PF
- Matrix / Runout (Side C runout - etched): WEA 3-68008-C" PF
- Matrix / Runout (Side D runout - etched): WEA ST-C-70 1872 PF
- Matrix / Runout (Side E runout - etched): WEA 3-68008-E PF
- Matrix / Runout (Side F runout - etched): WEA 31406 PF
- Matrix / Runout (Side A to F runout - stamped): Manufactured in Germany
- Rights Society: GEMA
- Distribution Code (Circled): E
Companies
- Phonographic Copyright (p) – WEA Musik GmbH
- Copyright (c) – WEA Musik GmbH
- Distributed By – WEA Musik GmbH
- Recorded At – Fillmore East
- Recorded At – The Lyceum, London
- Recorded At – Pauley Pavilion
- Lacquer Cut At – Tonstudio Pfanz
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You



.jpg)



