Various - In The Wee Small Hours FLAC album
Performer: Various
Genre: Jazz
Title: In The Wee Small Hours
Country: US
Released: 1974
Style: Easy Listening
Label: Columbia House
Catalog Number: 6P 6113
FLAC version ZIP size: 1277 mb
MP3 version ZIP size: 2410 mb
WMA version ZIP size: 2364 mb
Rating: 4.0
Votes: 675
Genre: Jazz
Title: In The Wee Small Hours
Country: US
Released: 1974
Style: Easy Listening
Label: Columbia House
Catalog Number: 6P 6113
FLAC version ZIP size: 1277 mb
MP3 version ZIP size: 2410 mb
WMA version ZIP size: 2364 mb
Rating: 4.0
Votes: 675
Tracklist
| 1 | –Norman Luboff Choir | Love Is Here To Stay |
| 2 | –Jerry Vale | My Cup Runneth Over |
| 3 | –Vic Damone | The Second Time Around |
| 4 | –Mantovani | Charmaine |
| 5 | –Ray Conniff | You Are The Sunshine Of My Life |
| 6 | Falling In Love Again | |
| 7 | –André Kostelanetz | I Wish You Love |
| 8 | Charmaine | |
| 9 | –Charlie Byrd | How Intensitiv (Insensataez) |
| 10 | –André Kostelanetz | The Sounds Of Silence |
| 11 | –Billy Vaughn | Moon River |
| 12 | –Harry James And His Orchestra | The Man With The Horn |
| 13 | –Ray Conniff | Turn Around Look At Me |
| 14 | –Peter Nero | Love Theme From "Romeo & Juliet" |
| 15 | –The Glenn Miller Orchestra | Moonlight Cocktail |
| 16 | –Percy Faith | Quiet Nights Of Quiet Stars |
| 17 | –André Previn | Falling In Love Again |
| 18 | –Tony Bennett | One For My Baby (And One More For The Road) |
| 19 | –John Davidson | Try To Remember |
| 20 | –Percy Faith | What Are You Doing The Rest Of Your Life |
| 21 | –Vikki Carr | One Less Bell To Answer |
| 22 | –Vikki Carr | Killing Me Softly With His Song |
| 23 | –Percy Faith | How High The Moon |
| 24 | –Ray Conniff | Touch Me In The Morning |
| 25 | –Johnny Mathis | Tenderly |
| 26 | –Bobby Hackett | Stairway To The Stars |
| 27 | –Tony Bennett | In The Wee Small Hours |
| 28 | –Duke Ellington | Satin Doll |
| 29 | –Percy Faith | My Love |
| 30 | The Shadow Of Your Smile | |
| 31 | –Charlie Byrd | Yesterday |
| 32 | My Cup Runneth Over | |
| 33 | –Percy Faith | The Song From "Moulin Rouge" |
| 34 | –The Mills Brothers | Till Then |
| 35 | If Ever I Would Leave You | |
| 36 | –Percy Faith | Dancing In The Dark |
| 37 | –Eydie Gormé | Softly, As I Leave You |
| 38 | –Ray Conniff | I'll Never Fall In Love Again |
| 39 | –Johnny Mathis | Song Sung Blue |
| 40 | –Dionne Warwick | Trains & Boats & Planes |
| 41 | –Doris Day | Ten Cents A Dance |
| 42 | –Charlie Byrd | Love Is Blue |
| 43 | –Aretha Franklin | It's Just A Matter Of Time |
| 44 | –Billie Holiday | You've Changed |
| 45 | –Billy Vaughn | Melody Of Love |
| 46 | –André Kostelanetz | The Look Of Love |
| 47 | –Doris Day | I Had The Craziest Dream / I Don't Want To Walk Without You |
| 48 | –André Kostelanetz | Stella By Starlight |
| 49 | –Bobby Hackett | Stardust |
| 50 | –André Kostelanetz | Scarborough Fair / Canticle |
| 51 | –The Mills Brothers | I'll Be Around |
| 52 | Till Then | |
| 53 | –Les Elgart | When I Take My Sugar To Tea |
| 54 | –Vikki Carr | Neither One Of Us |
| 55 | –Leonard Cohen | Suzanne |
| 56 | –Johnny Mathis | When Sunny Gets Blue |
| 57 | –Peter Nero | Midnight Cowboy / Everybody's Talkin' |
| 58 | –Johnny Mathis | Alone Again, Naturally |
| 59 | –Aretha Franklin | If Ever I Would Leave You |
| 60 | –Aretha Franklin | Walk On By |
| 61 | –Tony Bennett | The Shadow Of Your Smile |
| 62 | –Ray Conniff | There's A Kind Of A Hush |
| 63 | –Les Elgart | Harlem Nocturne |
| 64 | –Peter Nero | Theme From "Summer Of '42" |
| 65 | –Patti Page | Fly Me To The Moon |
| 66 | –Tony Bennett | I Wanna Be Around |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 6P 6113 | Various | In The Wee Small Hours (6xLP, Comp) | Columbia House | 6P 6113 | Canada | 1974 |
| T21 6113, T22 6113, T23 6113 | Various | In The Wee Small Hours (3xCass, Comp) | Columbia House, Columbia House, Columbia House | T21 6113, T22 6113, T23 6113 | US | 1974 |
| A22 6113, A23 6113, 1A1 6114 | Various | In The Wee Small Hours (4x8-Trk, Comp + Box) | Columbia Musical Treasuries, Columbia Musical Treasuries, Columbia Musical Treasuries | A22 6113, A23 6113, 1A1 6114 | US | 1974 |
Credits
- Design – Harry W. Fass
- Photography By – John Silla
Notes
With regard to the runouts, the numeral immediately following "P" is hand etched on all sides except A, B and H where it is stamped. The P, 6113# and 1X in the first string of numbers are stamped on all sides except Sides F and I where the entire P#-6113#-1X string is hand etched.The "1T" string is hand etched on every side.
Where a X# string exists after "1T", the letter is stamped and the numeral is hand etched.
Barcodes
- Matrix / Runout (Label Side A): P1 61131
- Matrix / Runout (Label Side B): P1 61132
- Matrix / Runout (Label Side C): P2 61131
- Matrix / Runout (Label Side D): P2 61132
- Matrix / Runout (Label Side E): P3 61131
- Matrix / Runout (Label Side F): P3 61132
- Matrix / Runout (Label Side G): P4 61131
- Matrix / Runout (Label Side H): P4 61132
- Matrix / Runout (Label Side I): P5 61131
- Matrix / Runout (Label Side J): P5 61132
- Matrix / Runout (Label Side K): P6 61131
- Matrix / Runout (Label Side L): P6 61132
- Matrix / Runout (Runout Side A): P1-61131-1E 1T A12
- Matrix / Runout (Runout Side B): P1-61132-1C 1T B1
- Matrix / Runout (Runout Side C): P2-61131-1A 1T B1
- Matrix / Runout (Runout Side D): P2-61132-1A 1T 1C
- Matrix / Runout (Runout Side E): P3-61131-1A 1T
- Matrix / Runout (Runout Side F): P3-61132-1E 1T A9
- Matrix / Runout (Runout Side G): P4-61131-1A 1T A
- Matrix / Runout (Runout Side H): P461132-1D 1T C11
- Matrix / Runout (Runout Side I): P5-61131-1E 1T A1
- Matrix / Runout (Runout Side J): P5-61132-1D 1T A11
- Matrix / Runout (Runout Side K): P6-61131-1A 1T C13
- Matrix / Runout (Runout Side L): P6-61132-1B 1T C
- Other (LP 1 Part No.): P1 6113
- Other (LP 2 Part No.): P2 6113
- Other (LP 3 Part No.): P3 6113
- Other (LP 4 Part No.): P4 6113
- Other (LP 5 Part No.): P5 6113
- Other (LP 6 Part No.): P6 6113
Companies
- Phonographic Copyright (p) – CBS Inc.
- Phonographic Copyright (p) – Jon Mat Records, Inc.
- Manufactured By – Columbia House
- Manufactured By – CBS Inc.
- Pressed By – Columbia Records Pressing Plant, Terre Haute
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You



.jpg)



