Will Downing - Moods FLAC album
Performer: Will Downing
Genre: Jazz / Soul and Funk
Title: Moods
Country: US
Released: 1995
Style: Soul-Jazz, Smooth Jazz, Soul
Label: Mercury
Catalog Number: P2 28755
FLAC version ZIP size: 2444 mb
MP3 version ZIP size: 2434 mb
WMA version ZIP size: 2103 mb
Rating: 4.1
Votes: 901
Genre: Jazz / Soul and Funk
Title: Moods
Country: US
Released: 1995
Style: Soul-Jazz, Smooth Jazz, Soul
Label: Mercury
Catalog Number: P2 28755
FLAC version ZIP size: 2444 mb
MP3 version ZIP size: 2434 mb
WMA version ZIP size: 2103 mb
Rating: 4.1
Votes: 901
Tracklist
| 1 | MoodsKeyboards – Rex RideoutPercussion – Bashiri JohnsonProducer, Vocals – Will DowningWritten-By – Rex Rideout, Will Downing | 1:36 |
| 2 | Where Is The LoveBacking Vocals – Ronnie GarrettKeyboards [Rhodes], Backing Vocals – Vance TaylorProducer, Backing Vocals – Will DowningProducer, Synth, Arranged By – Rex RideoutWritten-By – Lionel Bart | 4:04 |
| 3 | That Good Morning LoveBacking Vocals – Cindy MizelleBass – Ronnie GarrettDrums – Omar HakimGuitar – Ira SeigalProducer, Backing Vocals – Will DowningProducer, Keyboards, Piano – Rex RideoutSaxophone [Solo] – Roger ByamWritten-By – Armsted Christian, Rex Rideout, Will Downing | 4:04 |
| 4 | InseparableBacking Vocals – Audrey WheelerBass, Backing Vocals – Ronnie GarrettDrums – Buddy WilliamsPercussion – Bashiri JohnsonPiano [Solo], Keyboards – Vance TaylorProducer, Arranged By, Backing Vocals – Will DowningProducer, Arranged By, Synth – Rex RideoutWritten-By – Charles Henry Jackson, Jr., Marvin Jerome Yancy | 4:54 |
| 5 | Stella By StarlightBass – Larry KempelDrums – Harvey MasonGuitar [Solo] – Perry HughesPercussion – Luis ConteProducer, Keyboards, Arranged By – Ronnie FosterRhythm Guitar – Ray FullerVocals, Backing Vocals – Will DowningWritten-By – Ned Washington, Victor Young | 53:5 |
| 6 | Just A GameBass – Kenny DavisDrums – Marvin "Smitty" SmithProducer – Will DowningProducer, Arranged By, Piano – Onaje Allan GumbsSaxophone [Solo] – Art PorterStrings – Anita Hill , Carlos Baptiste, David Blinn, John BlakeWritten-By – Bryan Loren | 5:11 |
| 7 | Fall In Love AgainBacking Vocals – Dwight ThompsonBass – Ronnie GarrettGuitar – Mike ThompsonProducer, Backing Vocals – Will DowningProducer, Programmed By, Keyboards – Rex RideoutWritten-By – Rex Rideout, Will Downing | 4:30 |
| 8 | Moods (Interlude)Featuring, Saxophone, Flute – Gerald AlbrightPercussion – Bashiri JohnsonProducer, Keyboards – Rex RideoutProducer, Vocals [All] – Will DowningWritten-By – Rex Rideout, Will Downing | 1:35 |
| 9 | Don't Wait For LoveBass, Backing Vocals – Ronnie GarrettDrums – Omar HakimFeaturing, Guitar [Solo] – Jonathan ButlerGuitar – Jeff MironovHorns – Curtis Folkes, Roger Byam, Russ JohnsonPercussion – Bashiri JohnsonProducer, Backing Vocals – Will DowningProducer, Keyboards – Rex RideoutWritten-By – Rex Rideout, Ronnie Garrett, Vastine Pettis, Will Downing | 4:52 |
| 10 | Just To Be With YouGuitar – Greg SkaffProducer, Backing Vocals – Will DowningProducer, Keyboards, Drum Programming – Rex RideoutWritten-By – Rex Rideout, Will Downing | 4:27 |
| 11 | I Can't Make You Love MeBass [Fretless] – Jimmy Johnson Drums – Harvey MasonGuitar – Mike ThompsonPercussion – Luis ConteProducer, Keyboards, Arranged By – Ronnie FosterVocals – Marva King, Will DowningWritten-By – A. Shamblin, M. Reid | 5:40 |
| 12 | Hold OnBacking Vocals – B.J. Nelson, Craig Derry, Ronnie Garrett, Vance TaylorGuitar – Jeff Lee JohnsonProducer, Backing Vocals – Will DowningProducer, Keyboards, Drum Programming – Rex RideoutWritten-By – Reggie Griffen, Regis Branson | 4:40 |
| 13 | Sorry, IBacking Vocals – Antoinette RobersonBass – Anthony JacksonDrums – Buddy WilliamsGuitar – Clarence "Binky" BriceProducer, Backing Vocals – Will DowningProducer, Keyboards – Rex RideoutWritten-By – Armsted Christian, Rex Rideout, Will Downing | 5:13 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 314 528 755-4 | Will Downing | Moods (Cass, Album) | Mercury | 314 528 755-4 | US | 1995 |
| SAC 1141 | Will Downing | Moods (Cass, Album, Promo) | Mercury | SAC 1141 | US | 1995 |
| 314 528 755-2 | Will Downing | Moods (CD, Album, RE) | Mercury | 314 528 755-2 | US | 1995 |
| BRCD 612, 528 755-2 | Will Downing | Moods (CD, Album) | 4th & Broadway, 4th & Broadway | BRCD 612, 528 755-2 | France | 1995 |
Credits
- Art Direction – Margery Greenspan
- Design – Frank Harkins
- Engineer – Dave Scheuer (tracks: 6), Alec Head (tracks: 2, 3, 4, 6, 9, 11), Aman Malik (tracks: 1, 4, 10, 13), Brad Gilderman (tracks: 7), Cal Harris (tracks: 7), Doug DeAngelis (tracks: 8, 9), John Wall (tracks: 11), Mark Partis (tracks: 2, 3, 9, 11), Ronnie Foster (tracks: 7)
- Engineer [Assistant] – Mike Piersante (tracks: 7)
- Management – Bruce Garfield
- Mastered By – Greg Calbi
- Mixed By – Alec Head (tracks: 9, 12), Carl Beatty (tracks: 2, 6, 8, 11), Don Murray (tracks: 5, 7), Erik Zobler (tracks: 3, 4, 10)
- Photography By – James Minchin III
Notes
Track 12 is from the Musical "Oliver"℗© 1995 PolyGram Records, Inc.
Manufactured and Marketed by PolyGram Records, Inc., New York, New York.
Printed in U.S.A.
Barcodes
- Barcode (Scanned): 020831143226 06
- Barcode (Printed): 0 20831-1432-26 06
- Mastering SID Code: IFPI L422
- Mould SID Code: IFPI 7201
- Matrix / Runout: E2 1A P228755 01
Companies
- Phonographic Copyright (p) – PolyGram Records, Inc.
- Copyright (c) – PolyGram Records, Inc.
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You






