Bessie Smith - The Essential Bessie Smith FLAC album
Performer: Bessie Smith
Genre: Jazz / Blues
Title: The Essential Bessie Smith
Country: Brazil
Released: 1997
Style: Rhythm & Blues, Cool Jazz
Label: Columbia, Legacy
Catalog Number: C2K 64922
FLAC version ZIP size: 1188 mb
MP3 version ZIP size: 2459 mb
WMA version ZIP size: 2378 mb
Rating: 4.9
Votes: 685
Genre: Jazz / Blues
Title: The Essential Bessie Smith
Country: Brazil
Released: 1997
Style: Rhythm & Blues, Cool Jazz
Label: Columbia, Legacy
Catalog Number: C2K 64922
FLAC version ZIP size: 1188 mb
MP3 version ZIP size: 2459 mb
WMA version ZIP size: 2378 mb
Rating: 4.9
Votes: 685
Tracklist
| 1 | Take Me For A Buggy RideDouble Bass – Billy TaylorEnsemble – Buck And His BandGuitar – Bobby JohnsonPiano, Leader – Buck WashingtonTrombone – Jack TeagardenTrumpet – Frank NewtonWritten-By – L. Wilson, W. Wilson | 2:35 |
| 2 | I Ain't Goin' To Play Second FiddleCornet – Louis ArmstrongPiano – Fred LongshawTrombone – Charlie GreenWritten-By – P. Bradford | 3:21 |
| 3 | Backwater BluesPiano – James P. JohnsonWritten-By – B. Smith | 3:17 |
| 4 | Graveyard Dream BluesPiano – Jimmy Jones Written-By – I. Cox | 2:43 |
| 5 | Send Me To The 'Lectric ChairCornet – Joe Smith Ensemble – Bessie Smith And Her Blue BoysPiano – Fletcher HendersonTrombone – Charlie GreenWritten-By – G. Brooks | 3:21 |
| 6 | Do Your DutyDouble Bass – Billy TaylorEnsemble – Buck And His BandGuitar – Bobby JohnsonPiano, Leader – Buck WashingtonTenor Saxophone – Chu BerryTrombone – Jack TeagardenTrumpet – Frank NewtonWritten-By – W. Wilson | 3:23 |
| 7 | A Good Man Is Hard To FindGuitar – Lincoln M. ConwayPiano – Porter GraingerWritten-By – E. Green | 2:58 |
| 8 | Careless Love BluesCornet – Louis ArmstrongPiano – Fred LongshawTrombone – Charlie GreenWritten-By – W.C. Handy | 3:25 |
| 9 | Kitchen ManGuitar – Eddie LangPiano – Clarence WilliamsWritten-By – A. Bellenda, A. Razaf | 2:55 |
| 10 | Cake Walkin' Babies From HomeBanjo – Charlie DixonClarinet – Buster BaileyCornet – Joe Smith Ensemble – Henderson's Hot SixPiano – Fletcher HendersonTenor Saxophone – Coleman HawkinsTrombone – Charlie GreenTuba – Bob EscuderoWritten-By – C. Smith, C. Williams, H. Troy | 3:09 |
| 11 | Moan, You MoanersPiano – James P. JohnsonVocals – The Bessemer SingersWritten-By – S. Williams | 3:11 |
| 12 | Jail-House BluesPiano – Irving JohnsWritten-By – B. Smith, C. Williams | 3:13 |
| 13 | Weeping Willow BluesCornet – Joe Smith Piano – Fletcher HendersonTrombone – Charlie GreenWritten-By – P. Carter | 3:09 |
| 14 | Gimme A Pigfoot And A Bottle Of BeerClarinet – Benny GoodmanDouble Bass – Billy TaylorEnsemble – Buck And His BandGuitar – Bobby JohnsonPiano, Leader – Buck WashingtonTenor Saxophone – Chu BerryTrombone – Jack TeagardenTrumpet – Frank NewtonWritten-By – W. Wilson | 3:28 |
| 15 | Boweavil BluesPiano – Irving JohnsViolin – Robert RobbinsWritten-By – L. Austin, G. Rainey | 2:51 |
| 16 | After You've GoneBanjo – Charlie DixonClarinet – Buster BaileyCornet – Joe Smith Ensemble – Bessie Smith And Her BandPiano – Fletcher HendersonTrombone – Jimmy HarrisonWritten-By – H. Creamer, T. Layton | 2:56 |
| 17 | At The Christmas BallCornet – Joe Smith Piano – Fletcher HendersonTrombone – Charlie GreenWritten-By – R.W. Longshaw | 3:24 |
| 18 | Down In The DumpsDouble Bass – Billy TaylorEnsemble – Buck And His BandGuitar – Bobby JohnsonPiano, Leader – Buck WashingtonTenor Saxophone – Chu BerryTrombone – Jack TeagardenTrumpet – Frank NewtonWritten-By – L. Wilson, W. Wilson | 3:09 |
| 19 | Trombone ChollyCornet – Joe Smith Ensemble – Bessie Smith And Her Blue BoysPiano – Fletcher HendersonTrombone – Charlie GreenWritten-By – G. Brooks, G. Johnson | 3:09 |
| 20 | Need A Little Sugar In My BowlPiano – Clarence WilliamsWritten-By – C. Williams, D. Small, J. Brymn | 2:47 |
| 21 | Jazzbo Brown From Memphis TownClarinet – Buster BaileyPiano – Fletcher HendersonWritten-By – G. Brooks | 3:19 |
| 22 | Black Mountain BluesCornet – Ed AllenPiano – Steve Stevens Written-By – H. Cole | 3:07 |
| 23 | Aggravatin' PapaBanjo – Buddy ChristianClarinet – Ernest ElliotEnsemble – Bessie Smith And Her Down Home TrioPiano – Clarence WilliamsWritten-By – A. Britt, J.R. Robinson, R. Turk | 3:16 |
| 24 | Dyin' By The HourCornet – Tommy LadnierPiano – Fletcher HendersonTuba – June ColeWritten-By – G. Brooks | 2:58 |
| 25 | Shipwreck BluesCornet – Louis MetcalfDrums – Floyd CaseyPiano – Clarence WilliamsTrombone – Charlie GreenWritten-By – B. Smith | 3:12 |
| 26 | St. Louis BluesCornet – Louis ArmstrongHarmonium [Reed Organ] – Fred LongshawWritten-By – W.C. Handy | 3:10 |
| 27 | There'll Be A Hot Time In The Old Town TonightBanjo – Charlie DixonClarinet – Buster BaileyCornet – Joe Smith Ensemble – Bessie Smith And Her BandPiano – Fletcher HendersonTrombone – Jimmy HarrisonWritten-By – J. Hayden, T. Metz | 3:18 |
| 28 | Alexander's Ragtime BandBanjo – Charlie DixonClarinet – Coleman HawkinsCornet – Joe Smith Ensemble – Bessie Smith And Her BandPiano – Fletcher HendersonTrombone – Jimmy HarrisonWritten-By – I. Berlin | 2:58 |
| 29 | Dying Gambler's BluesPiano – Fred LongshawTrombone – Charlie GreenWritten-By – J. Gee | 2:57 |
| 30 | 'Taint Nobody's Bizness If I DoPiano – Clarence WilliamsWritten-By – E. Robbins, P. Grainger | 3:26 |
| 31 | 'Baby Won't You Please Come HomePiano – Clarence WilliamsWritten-By – C. Warfield, C. Williams | 2:55 |
| 32 | Ticket Agent, Ease Your Window DownPiano – Irving JohnsViolin – Robert RobbinsWritten-By – C. Williams | 3:17 |
| 33 | You've Been A Good Ole WagonCornet – Louis ArmstrongPiano – Fred LongshawWritten-By – C. Smith , Balcolm | 3:28 |
| 34 | On Revival Day (A Rhythmic Spiritual)Piano – James P. JohnsonVocals – The Bessemer SingersWritten-By – A. Razaf | 2:54 |
| 35 | Me And My GinPiano – Porter GraingerTrombone – Joe Williams Written-By – H. Burke | 2:49 |
| 36 | Nobody Knows You When You're Down And OutAlto Saxophone – Garvin BushellCornet – Ed AllenPiano – Clarence WilliamsTenor Saxophone – Greely WatsonTuba – Cyrus St. ClairWritten-By – J. Cox | 2:56 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| C2K 64922 | Bessie Smith | The Essential Bessie Smith (2xCD, Comp, Mono, RM) | Columbia, Legacy | C2K 64922 | US | 1997 |
| COL 487398 2 | Bessie Smith | The Essential Bessie Smith (2xCD, Comp, RM) | Columbia | COL 487398 2 | Europe | 1997 |
Credits
- Art Direction – Lisa Hamilton
- Compilation Producer [Roots N' Blues Series Producer] – Lawrence Cohn
- Coordinator [A&R Coordinator] – Patti Matheny
- Graphics [Graphic Artists] – James Hunter (tracks: James L. Hunter)
- Liner Notes – Chris Albertson
- Management [Packaging Manager] – Jennifer Ebert
- Management [Roots N' Blues Series Director] – Adam Block
- Photography By – Chris Albertson, Frank Driggs
- Restoration [Archival Restoration], Mastered By – David Mitson
- Vocals – Bessie Smith
Notes
All tracks are monaural.Recording information:
1-1: Wednesday, April 11, 1923, New York City, NY. 80949-3, Columbia A3877.
1-2: Wednesday, April 11, 1923, New York City, NY. 80952-3, Columbia A3888.
1-3: Thursday, April 26, 1923, New York City, NY. 80862-10, Columbia A3898.
1-4: Friday, September 21, 1923, New York City, NY. 81226-2, Columbia A4001.
1-5: Wednesday, September 26, 1923, New York City, NY. 81237-3, Columbia A4001.
1-6: Saturday, April 5, 1924, New York City, NY. 81670-2, Columbia 14025-D.
1-7: Monday, April 7, 1924, New York City, NY. 81671-3, Columbia 14018-D.
1-8: Friday, September 26, 1924, New York City, NY. W140062-2, Columbia 14042-D, 3172-D.
1-9: Saturday, December 13, 1924, New York City, NY. W140176-2, Columbia 14051-D.
1-10: Wednesday, January 14, 1925, New York City, NY. W140241-1, Columbia 14064-D, 3171-D.
1-11: Wednesday, January 14, 1925, New York City, NY. W140251-1, Columbia 14079-D, 35672.
1-12: Tuesday, May 5, 1925, New York City, NY. W140585-2, Columbia 35673.
1-13: Tuesday, May 26, 1925, New York City, NY. W140626-1, Columbia 14083-D, 3172-D.
1-14: Wednesday, May 27, 1925, New York City, NY. W140630-1, Columbia 14090-D.
1-15: Wednesday, November 18, 1925, New York City, NY. W141283-1, Columbia 35842.
1-16: Thursday, March 18, 1926, New York City, NY. 141819-2, CO 14133-D.
1-17: Thursday, February 17, 1927, New York City, NY. 143491-1, CO 14195-D, 3176-D.
1-18: Wednesday, March 2, 1927, New York City, NY. 143567-2, CO 14197-D.
2-1: Wednesday, March 2, 1927, New York City, NY. 142568-1, CO 14219-D, 3173-D.
2-2: Wednesday, March 2, 1927, New York City, NY. 143570-1, CO 14219-D, 3173-D.
2-3: Thursday, March 3, 1927, New York City, NY. 143575-3, CO 14232-D, 3175-D.
2-4: Thursday, March 3, 1927, New York City, NY. 143576-2, CO 14209-D.
2-5: Tuesday, September 27, 1927, New York City, NY. 144797-3, CO 14250-D.
2-6: Thursday, October 27, 1927, New York City, NY. 144918-1, CO 14273-D.
2-7: Saturday, August 25, 1928, New York City, NY. W-146897-3, Columbia 14381-D [sic: should be 14384-D] .
2-8: Wednesday, May 8, 1929, New York City, NY. W-148487-4, Columbia 14435-D.
2-9: Wednesday, May 15, 1929, New York City, NY. W-148534-3, Columbia 14451-D, Columbia 3176-D, Columbia 37577.
2-10: Monday, June 9, 1930, New York City, NY. W-150574-4, Columbia 14538-D.
2-11: Monday, June 9, 1930, New York City, NY. W-150575-4, Columbia 14538-D.
2-12: Tuesday, July 22, 1930, New York City, NY. W-150657-8, Columbia 14554-D.
2-13: Thursday, June 11, 1931, New York City, NY. W-151597-3, Columbia 14663-D.
2-14: Friday, November 20, 1931, New York City, NY. W-151883-1, Columbia 14634-D.
2-15: Friday, November 24, 1933, New York City, NY. W-152577-2, OKeh 8945, Columbia 37575.
2-16: Friday, November 24, 1933, New York City, NY. W-152578-2, OKeh 8949, Columbia 37574.
2-17: Friday, November 24, 1933, New York City, NY. W-152579-2, OKeh 8949, 6893, Columbia 37574.
2-18: Friday, November 24, 1933, New York City, NY. W-152580-2, OKeh 8945, Columbia 37575.
© 1997 Sony Music Entertainment Inc. / Originally released 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1934, 1940 / ℗ 1997 Sony Music Entertainment Inc. / Manufactured by Columbia Records.
Barcodes
- Barcode: 5 099706 492221
Companies
- Licensed To – Sony Music – 787153-4/2-064922
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Copyright (c) – Sony Music Entertainment Inc.
- Manufactured By – Columbia Records
- Mastered At – Sony Music Studios, Los Angeles
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You







