King Crimson - Earthbound FLAC album
Performer: King Crimson
Genre: Rock
Title: Earthbound
Country: Europe
Released: 2017
Style: Jazz-Rock, Prog Rock
Label: Panegyric, Discipline Global Mobile
Catalog Number: KCSP11
FLAC version ZIP size: 1847 mb
MP3 version ZIP size: 2598 mb
WMA version ZIP size: 1443 mb
Rating: 4.4
Votes: 885
Genre: Rock
Title: Earthbound
Country: Europe
Released: 2017
Style: Jazz-Rock, Prog Rock
Label: Panegyric, Discipline Global Mobile
Catalog Number: KCSP11
FLAC version ZIP size: 1847 mb
MP3 version ZIP size: 2598 mb
WMA version ZIP size: 1443 mb
Rating: 4.4
Votes: 885
Tracklist
| 1 | Cirkus | 8:25 |
| 2 | Groon | 15:35 |
| 3 | Ladies Of The Road | 6:08 |
| 4 | Summit Studios: New Stereo Mix | |
| 5 | Bonus Tracks | |
| 6 | EarthboundWritten-By – Burrell, Wallace, Collins, Fripp | 6:15 |
| 7 | Earthbound | 6:14 |
| 8 | Peoria | 7:24 |
| 9 | Schizoid Men Part 7 | 5:14 |
| 10 | 21st Century Schizoid Man | 10:18 |
| 11 | 21st Century Schizoid ManWritten-By – Lake, Macdonald, Giles, Sinfield, Fripp | 11:38 |
| 12 | The Letters | 7:57 |
| 13 | CirkusWritten-By – Sinfield, Fripp | 8:25 |
| 14 | Pictures Of A CityWritten-By – Sinfield, Fripp | 8:22 |
| 15 | New Sequence Stereo | |
| 16 | Schizoid Men Part 1 | 1:46 |
| 17 | Summit Going On | 11:42 |
| 18 | Peoria | 7:23 |
| 19 | The Sailor's Tale | 7:03 |
| 20 | The Sailor's Tale | 4:51 |
| 21 | Groon | 15:31 |
| 22 | Schizoid Men Part 11 | 11:41 |
| 23 | 21st Century Schizoid Man | 11:38 |
| 24 | Formentera LadyWritten-By – Sinfield, Fripp | 9:30 |
| 25 | Schizoid Men Part 3 | 3:13 |
| 26 | PeoriaWritten-By – Burrell, Wallace, Collins, Fripp | 7:23 |
| 27 | Earthbound | 6:05 |
| 28 | Schizoid Men Part 2 | 4:46 |
| 29 | Formentera Lady | 9:30 |
| 30 | Original Vinyl Transfer | |
| 31 | Schizoid Men Part 8 | 3:19 |
| 32 | Cadence And Cascade | 4:49 |
| 33 | Original Album | |
| 34 | Schizoid Men Part 10 | 3:23 |
| 35 | Schizoid Men Part 5 | 6:23 |
| 36 | The Creator Has A Master Plan (Including Summit & Something Else) | 38:27 |
| 37 | Schizoid Men Part 4 | 5:16 |
| 38 | The Sailor's Tale | 14:04 |
| 39 | Summit Studios: Quad Mix | |
| 40 | Pictures Of A City | 9:50 |
| 41 | Pictures Of A City | 8:22 |
| 42 | Schizoid Men: | |
| 43 | 21st Century Schizoid Man | 11:42 |
| 44 | Schizoid Men Part 6 | 3:56 |
| 45 | Schizoid Men Part 9 | 5:01 |
| 46 | The Sailor's TaleWritten-By – Fripp | 4:49 |
| 47 | Groon | 13:52 |
| 48 | GroonWritten-By – Fripp | 15:34 |
| 49 | The Sailor's Tale | 4:48 |
| 50 | My Hobby | 1:30 |
| 51 | Groon | 12:18 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| HELP 6 | King Crimson | Earthbound (LP, Album) | Island Records | HELP 6 | UK | 1972 |
| none | King Crimson | Earthbound (Cass, Album, Unofficial) | Not On Label | none | Unknown | |
| 6396 040 | King Crimson | Earthbound (LP, Album) | Island Records | 6396 040 | France | 1972 |
| 86 254 ET | King Crimson | Earthbound (LP, Album) | Island Records | 86 254 ET | Austria | 1972 |
| 2343 092 | King Crimson | Earthbound (LP, Album) | Polydor | 2343 092 | Italy | 1978 |
Credits
- Alto Saxophone, Tenor Saxophone, Baritone Saxophone, Mellotron – Mel Collins
- Authoring – Neil Wilkes
- Bass Guitar, Vocals – Boz
- Drums – Ian Wallace
- Electric Guitar, Mellotron – Robert Fripp
- Bass [Guitar], Vocals – Boz
- Drums – Ian Wallace
- Recorded By – Hunter Macdonald
- Saxophone [Alto, Tenor, Baritone], Mellotron – Mel Collins
- Written-by, Guitar [Electric], Producer – Robert Fripp
- Bass, Vocals – Boz
- Drums – Ian Wallace
- Guitar, Producer – Robert Fripp
- Recorded By – Hunter MacDonald (tracks: 1 to 5), John Robson (tracks: 1, 5)
- Remastered By – Robert Fripp, Simon Heyworth
- Saxophone [Alto, Tenor, Baritone], Mellotron – Mel Collins
- Synthesizer [Vcs3 Operated By] – Hunter
Barcodes
- Barcode: 6 33367 40112 0
- Label Code: LC 00614
- Matrix / Runout (CD): 418885 @1 KCSP11
- Mastering SID Code (CD): IFPI LW03
- Mould SID Code (CD): IFPI AAHP8
- Matrix / Runout (DVD Layer 0): 418886-0 @1 KCSP11
- Matrix / Runout (DVD Layer 1): 418886-1 @1 KCSP11 [R logo]
- Mastering SID Code (DVD): IFPI LW03
- Mould SID Code (DVD): IFPI AAHH1
- Matrix / Runout: 6427015 1 380
- Matrix / Runout: 6427015 2 380
Companies
- Phonographic Copyright (p) – Robert Fripp
- Copyright (c) – Robert Fripp
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You

.jpg)


.jpg)

.jpg)
.jpg)