The Beatles - The Beatles In Hamburg FLAC album
Performer: The Beatles
Genre: Rock
Title: The Beatles In Hamburg
Country: Scandinavia
Style: Beat
Label: Tip
Catalog Number: 634.022, 634 022
FLAC version ZIP size: 2519 mb
MP3 version ZIP size: 1406 mb
WMA version ZIP size: 1642 mb
Rating: 4.4
Votes: 515
Genre: Rock
Title: The Beatles In Hamburg
Country: Scandinavia
Style: Beat
Label: Tip
Catalog Number: 634.022, 634 022
FLAC version ZIP size: 2519 mb
MP3 version ZIP size: 1406 mb
WMA version ZIP size: 1642 mb
Rating: 4.4
Votes: 515
Tracklist
| 1 | –Tony Sheridan & The Beat Brothers | Ya YaArranged By – Tony SheridanWritten-By – Robinson, Lewis, Lee |
| 2 | –Tony Sheridan & The Beat Brothers | What'd I SayWritten-By – Charles |
| 3 | –The Beatles | Cry For A ShadowWritten-By – Harrison, Lennon |
| 4 | –The Beatles | If You Love Me BabyVocals – Tony SheridanWritten-By – Singleton, Hall |
| 5 | –The Beatles | WhyVocals – Tony SheridanWritten-By – Crompton, Sheridan |
| 6 | –The Beatles | Ain't She SweetVocals – John LennonWritten-By – Yellen, Ager |
| 7 | –The Beatles | The Saints (When The Saints)Arranged By – SheridanVocals – Tony SheridanWritten-By – Traditional |
| 8 | –The Beatles | Nobody's ChildVocals – Tony SheridanWritten-By – Tony Sheridan |
| 9 | –Tony Sheridan & The Beat Brothers | Ruby BabyWritten-By – Leiber - Stoller |
| 10 | –The Beatles | Sweet Georgia BrownVocals – Tony SheridanWritten-By – Bernie, Casey, Pinkard |
| 11 | –Tony Sheridan & The Beat Brothers | Let's DanceWritten-By – Lee, Sheridan |
| 12 | –The Beatles | My BonnieArranged By – Tony SheridanVocals – Tony SheridanWritten-By – Traditional |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LPHM 46432 | The Beatles Featuring Tony Sheridan & Various | The Beatles Featuring Tony Sheridan & Various - The Beatles' First (LP, Comp, Mono) | Polydor | LPHM 46432 | Germany | 1964 |
| 543 913-2 | The Beatles / The Beatles With Tony Sheridan / Tony Sheridan And The Beat Brothers | The Beatles / The Beatles With Tony Sheridan / Tony Sheridan And The Beat Brothers - Ain't She Sweet (The Early Tapes Of) (CD, Comp) | Rotation | 543 913-2 | Netherlands | 2000 |
| POCP 1882 | The Beatles With Tony Sheridan And The Beat Brothers | The Beatles With Tony Sheridan And The Beat Brothers - The Early Tapes Of (CD, Comp) | Polydor | POCP 1882 | Japan | 1990 |
| 823 701-2 | The Beatles / The Beatles with Tony Sheridan / Tony Sheridan And The Beat Brothers | The Beatles / The Beatles with Tony Sheridan / Tony Sheridan And The Beat Brothers - The Early Tapes Of (CD, Comp) | Polydor | 823 701-2 | UK | 1984 |
| 2437 325 | The Beatles | The Beatles (LP, Comp) | Polydor | 2437 325 | Germany | 1970 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EPH 21610 | Tony Sheridan With The Beatles | Tony Sheridan With The Beatles - My Bonnie (7", EP, Mono) | Polydor | EPH 21610 | Germany | 1963 |
| 100-037 | The Beatles With Tony Sheridan | The Beatles With Tony Sheridan - Mi Bonnie = My Bonnie (7", EP) | Polydor | 100-037 | Argentina | 1964 |
| EPH 21610 | Tony Sheridan With The Beatles | Tony Sheridan With The Beatles - My Bonnie (7", EP, Mono) | Polydor | EPH 21610 | Germany | 1964 |
| DCP-621.517 | The Beatles Com Tony Sheridan | The Beatles Com Tony Sheridan - My Bonnie (7", EP, Mono, RE) | Polydor | DCP-621.517 | Brazil | 1968 |
| QB.162 | The Beatles | My Bonnie (7", EP, Mono) | Polydor | QB.162 | South Africa | 1964 |
Notes
Different than other Scandinavian version with same catalogue #.This version has:
- NO white strip with text at sleeve top (= no mention of Tony Sheridan & Guests on front sleeve).
- Different label font and text size. For instance track B1 title is placed only on white background on this release, while on the other release the first letter S in "Sweet Georgia" is placed on the left blue background.
- The boxed NCB looks slightly different.
Recorded in Hamburg 1961 - Featuring Tony Sheridan & Guests
Barcodes
- Matrix / Runout (Side 1): 2222026 1
- Matrix / Runout (Side 2): 2222026 2
- Rights Society: NCB
- Matrix / Runout (Label, side A): 634 022 A
- Matrix / Runout (Label, side B): 634 022 B
- Matrix / Runout (Runout side A, stamped): 2 ℗1961 B8 ♢V 00 635056 A 10
- Matrix / Runout (Runout side B, stamped): 3 ℗1961 B8 ♢V 00 635056 B 10
Companies
- Produced For – PolyGram
- Phonographic Copyright (p) – Polydor International GmbH
- Manufactured By – Deutsche Grammophon
Video
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You





