The Beatles And Tony Sheridan - In The Beginning FLAC album
Performer: The Beatles And Tony Sheridan
Genre: Rock
Title: In The Beginning
Country: Yugoslavia
Released: 1977
Style: Rock & Roll
Label: Karussell, PGP RTB
Catalog Number: 2652 045, 2LP 5655/5656
FLAC version ZIP size: 2405 mb
MP3 version ZIP size: 1018 mb
WMA version ZIP size: 2011 mb
Rating: 4.7
Votes: 700
Genre: Rock
Title: In The Beginning
Country: Yugoslavia
Released: 1977
Style: Rock & Roll
Label: Karussell, PGP RTB
Catalog Number: 2652 045, 2LP 5655/5656
FLAC version ZIP size: 2405 mb
MP3 version ZIP size: 1018 mb
WMA version ZIP size: 2011 mb
Rating: 4.7
Votes: 700
Tracklist
| 1 | –Tony Sheridan | Skinny MinnyWritten-By – A. Keefer, B. Haley, C. Cafra, M. Gabler | 3:55 |
| 2 | –The Beatles | Cry For A ShadowWritten-By – G. Harrison, J. Lennon | 2:18 |
| 3 | –Tony Sheridan And The Beat Brothers | Ya YaArranged By – T. SheridanWritten-By – Robinson, Cl. Lewis, D. Lee | 2:44 |
| 4 | –The Beatles | Ain't She SweetVocals – John LennonWritten-By – J. Yellen, M. Ager | 2:05 |
| 5 | –The Beatles With Tony Sheridan | Nobody's ChildVocals – Tony SheridanWritten-By – T. Sheridan | 3:47 |
| 6 | –Tony Sheridan | I Got A WomanWritten-By – R. Charles | 6:34 |
| 7 | –Tony Sheridan And The Beat Brothers | Let's DanceWritten-By – Jim, T. Sheridan | 2:29 |
| 8 | –Tony Sheridan | Kansas CityWritten-By – J. Leiber/M. Stoller | 2:38 |
| 9 | –Tony Sheridan | Get On The Right Track, BabyWritten-By – Titus Turner | 1:57 |
| 10 | –Tony Sheridan | Will You Still Love Me TomorrowWritten-By – G. Goffin/C. King | 3:00 |
| 11 | –Tony Sheridan | Just A Little BitWritten-By – McKinney, McCorkle, Moore | 2:22 |
| 12 | –The Beatles With Tony Sheridan | If You Love Me, BabyVocals – Tony SheridanWritten-By – Ch. Singleton, W. Hall | 2:47 |
| 13 | –Tony Sheridan | You Better Move OnWritten-By – A. Alexander | 2:44 |
| 14 | –Tony Sheridan And The Beat Brothers | What'd I SayArranged By – B. KaempfertWritten-By – R. Charles | 2:34 |
| 15 | –The Beatles With Tony Sheridan | The Saints (When The Saints Go Marching In)Arranged By – T. SheridanVocals – Tony SheridanWritten-By – Trad. | 3:12 |
| 16 | –The Beatles With Tony Sheridan | Sweet Georgia BrownVocals – Tony SheridanWritten-By – Bernie, Casey, Pinkard | 2:12 |
| 17 | –Tony Sheridan And The Beat Brothers | Ruby BabyArranged By – B. KaempfertWritten-By – J. Leiber/M. Stoller | 2:47 |
| 18 | –Tony Sheridan | Unchained MelodyWritten-By – North, H. Zaret, R.M. Siegel | 3:46 |
| 19 | –The Beatles With Tony Sheridan | My BonnieArranged By – T. SheridanVocals – Tony SheridanWritten-By – Trad. | 2:00 |
| 20 | –Tony Sheridan | WhyVocals – Tony SheridanWritten-By – Crempton, T. Sheridan | 2:54 |
| 21 | –Tony Sheridan | JambalayaWritten-By – H. Williams | 2:41 |
| 22 | –Tony Sheridan | Save The Last Dance For MeWritten-By – D. Pomus, K. Schwabach, M. Shuman | 2:42 |
| 23 | –Tony Sheridan | My BabeWritten-By – G. Stone, W. Dixon | 3:32 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2664 107 | The Beatles | The Beatles First (2xLP, Comp) | Polydor | 2664 107 | France | 1974 |
| 2652 045, 2LP 5655/5656 | The Beatles And Tony Sheridan | The Beatles And Tony Sheridan - In The Beginning (2xLP, Comp, RP) | Karussell, PGP RTB | 2652 045, 2LP 5655/5656 | Yugoslavia | 1977 |
| 2664 107 | The Beatles | The Beatles First (2xLP, Comp, RE) | Polydor | 2664 107 | France | Unknown |
| 2664 107 | The Beatles | The Beatles First (2xLP, Comp) | Polydor | 2664 107 | France | Unknown |
| 2LP 5655/5656, 2652 045 | The Beatles And Tony Sheridan | The Beatles And Tony Sheridan - In The Beginning (2xLP, Comp, RP) | PGP RTB, Karussell | 2LP 5655/5656, 2652 045 | Yugoslavia | 1977 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LPHM 46432 | The Beatles Featuring Tony Sheridan & Various | The Beatles Featuring Tony Sheridan & Various - The Beatles' First (LP, Comp, Mono) | Polydor | LPHM 46432 | Germany | 1964 |
| 543 913-2 | The Beatles / The Beatles With Tony Sheridan / Tony Sheridan And The Beat Brothers | The Beatles / The Beatles With Tony Sheridan / Tony Sheridan And The Beat Brothers - Ain't She Sweet (The Early Tapes Of) (CD, Comp) | Rotation | 543 913-2 | Netherlands | 2000 |
| POCP 1882 | The Beatles With Tony Sheridan And The Beat Brothers | The Beatles With Tony Sheridan And The Beat Brothers - The Early Tapes Of (CD, Comp) | Polydor | POCP 1882 | Japan | 1990 |
| 823 701-2 | The Beatles / The Beatles with Tony Sheridan / Tony Sheridan And The Beat Brothers | The Beatles / The Beatles with Tony Sheridan / Tony Sheridan And The Beat Brothers - The Early Tapes Of (CD, Comp) | Polydor | 823 701-2 | UK | 1984 |
| 2437 325 | The Beatles | The Beatles (LP, Comp) | Polydor | 2437 325 | Germany | 1970 |
Notes
Repress with commercial success medal "PLATINASTA" printed on the front side of the sleeve.Very similar to The Beatles And Tony Sheridan - In The Beginning, same front and back, but different labels.Label Artwork Variant: The word Beatles is in a thicker font than on the other edition. Songs are listed as Spanish title on one line and English title underneath where as on the other edition both language titles are on single rows.
Front Cover variant: Upper corner items are pink whereas in the other edition they are yellow.
Title on spine: Los Beatles con Tony Sheridan
The release date of this version "(P) February 1974" appears in the backcover. However the original release year appears in the center label of the record "(P) 1973".
Front cover upper left shows "UN PRODUCTO Polydor"; bottom right "GRABADO EN INGLATERRA", "DISTRIBUIDO POR POLYDOR".
Barcodes
- Rights Society: SOKOJ
- Matrix / Runout (Etched Side A): PY-12026-A
- Matrix / Runout (Etched Side B): PY-12026-A
Companies
- Manufactured By – PolyGram Discos, S.A. De C.V. – LPM 12026
- Distributed By – Polydor, S.A. De C.V.
- Phonographic Copyright (p) – Polydor International GmbH
- Licensed From – Polydor International GmbH
- Manufactured By – RTB Records
Last added
Discussed
Larry Heard Presents: Mr. White - You Rock Me / The Sun Can't Compare
J Mascis - Elastic Days
Clit 45 - Your Life To Choose
The Varukers - The Varukers E.P.
Discharge - Realities Of War
DJ Krush - Cosmic Yard
Eversines, Anderson , Adam Pits, Nella - Wex Special: Part 2
Foo Fighters - Foo Fighters
Janis Joplin - In Concert
Loree Williams - I Keep Lovin' You






